Cooling type | Active |
Number of fans | 2 fan(s) |
Fan diameter | 4 cm |
Graphics processor family | NVIDIA |
Graphics processor | GeForce RTX 3050 |
Maximum resolution | 7680 x 4320 pixels |
CUDA | Yes |
CUDA cores | 2304 |
Processor boost clock speed | 1477 MHz |
Maximum displays per videocard | 4 |
Discrete graphics card memory | 6 GB |
Graphics card memory type | GDDR6 |
Memory bus | 96 bit |
Data transfer rate | 14 Gbit/s |
Interface type | PCI Express x8 4.0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 3 |
HDMI version | 2.1 |
DisplayPort version | 1.4a |
TV tuner integrated | No |
DirectX version | 12.0 |
OpenGL version | 4.6 |
Dual Link DVI | No |
Windows operating systems supported | Yes |
Minimum system power supply | 450 W |
Power consumption (typical) | 70 W |
Length | 161.9 mm |
Depth | 40.2 mm |
Height | 111.2 mm |
Επιλέξτε ποια cookies θέλετε να επιτρέψετε: